| Tel: | (0086)021-67270958 | 
| Fax: | (0086)021-67270916 | 
| Email: | sales@sh-topms.com | 
| Code: | 201506 | 
| Add: | 69, Yan Cao Road, Jin Shan Industrial Zone, Shanghai, P.R.C | 
	
	13X-APG adsorbent is the sodium form of the Type X molecular sieve and an alkali metal aluminosilicate.
	13X-APG adsorbent will adsorb molecules with critical diameters up to 10 angstroms.
	 
	APPLICATIONS:
	Air plant feed purifcation ( simultaneous removal of H2O and CO2 )
	Drying and desulphurization of natural gas, Iiquefied petroleum gas, liquefied hydrocarbon
	Drying of general gas.
	Pressure Swing Adsorption(PSA) oxygen-making
	CHEMICAL FORMULA: Na86·[(AlO2) 86 (SiO2) 106 ] XH2O
	 
	TYPICAL PROPERTIES:
	13X-APG :
| Properties | Unit | Bead | Pellet | Trisiv | ||
| Particle Sizes | 
 | 8X12 Mesh | 4X8 Mesh | 1/16” | 1/8” | 1/8” | 
| Particle Diameter | mm | 1.7—2.4 | 3.6—4.8 | 1.5—1.8 | 3.0—3.4 | 3.0—3.4 | 
| Bulk Density | kg / m³ | ≥640 | ≥640 | ≥610 | ≥610 | ≥580 | 
| Crush Strength | N | ≥30 | ≥75 | ≥30 | ≥65 | ≥65 | 
| CO2 Capacity | wt, % | ≥18 | ≥18 | ≥17.5 | ≥17.5 | ≥17.5 | 
| Equilibrium H2O Capacity | wt, % | ≥27 | ≥27 | ≥26.5 | ≥26.5 | ≥26.5 | 
| Moisture Content | wt, % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | 
	Molecules adsorbed           Molecules with an effective diameter of <10 angstroms
	Molecules excluded            Molecules with an effective diameter of >10 angstroms.
	Measured at 17.5 mm Hg and 25 °C. The normal equilibrium water capacity in water saturated gas.
	 
13X-PG
| Properties | Unit | Bead | Pellet | ||
| Particle Sizes | 
 | 8X12 Mesh | 4X8 Mesh | 1/16” | 1/8” | 
| Particle Diameter | mm | 1.7-2.4 | 3.6-4.8 | 1.5—1.8 | 3.0—3.4 | 
| Bulk Density | kg / m³ | ≥640 | ≥640 | ≥610 | ≥610 | 
| Crush Strength | N | ≥30 | ≥75 | ≥30 | ≥75 | 
| Equilibrium H2O Capacity | wt, % | ≥24.0 | ≥24.0 | ≥24.0 | ≥24.0 | 
| Moisture Content | wt, % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | 
	Measured at 17.5 mm Hg and 25 °C. The normal equilibrium water capacity in water saturated gas.
	 
13X-HP
| Properties | Unit | Bead | 
| Particle Sizes | 
 | 8X12 Mesh | 
| Particle Diameter | mm | 1.7-2.4 | 
| Bulk Density | kg / m³ | ≥640 | 
| Crush Strength | N | ≥26 | 
| CO2 Capacity | mg/g | ≥19.0 | 
| Equilibrium H2O Capacity | wt, % | ≥26.0 | 
| Moisture Content | wt, % | ≤1.5 | 
Measured at 17.5 mm Hg and 25 °C. The normal equilibrium water capacity in water saturated gas.
PACKING:
| Packing | Cubage | Net Weight (KG) | |
| Beads | Pellets | ||
| 55-gallon steel drums | 0.208M³ | 140 | 125 | 
| 22-gallon steel drums | 0.083M³ | 50 | 50 | 
| Carton with aluminum or PE bag | 0.041M³ | 25 | 25 | 
| Quick load bag | 0.742M³ | 500 | 500 |